Diesel prices this week
The U.S. average at the pump, by region, and what it costs your truck a mile.
- down 2.0¢ from last week ($6.199)
- up $2.51 from a year ago ($3.665)
Updated October 12, 2026 · U.S. EIA
What it costs a mile
U.S. average diesel at $6.179 a gallon, at 7.43 mpg: $0.83 a mile, or $832 in fuel every 1,000 miles.
Week of October 12, 2026 · U.S. EIA
7.43 mpg to start: what truck-tractors averaged in 2025. ATRI, 2026.
Fuel is one line of what a mile costs you — see the whole cost per mile. Is the fuel surcharge on your settlement keeping up with it? Check it against the pump.
By region
Week of October 12, 2026 · U.S. EIA
| Region | A gallon | Week | Year |
|---|---|---|---|
| U.S. average | $6.179 | −2.0¢ | +$2.51 |
| East Coast | $5.908 | −4.3¢ | +$2.19 |
| New England | $6.441 | −3.5¢ | +$2.49 |
| Central Atlantic | $6.471 | −1.4¢ | +$2.59 |
| Lower Atlantic | $5.645 | −5.4¢ | +$2.01 |
| Midwest | $6.259 | −2.7¢ | +$2.65 |
| Gulf Coast | $5.809 | −1.0¢ | +$2.51 |
| Rocky Mountain | $6.302 | +3.5¢ | +$2.64 |
| West Coast | $7.240 | +1.1¢ | +$2.78 |
| California | $8.091 | +0.9¢ | +$3.15 |
New England, the Central Atlantic and the Lower Atlantic are the East Coast in three parts; California is priced apart from the rest of the West Coast.
Two years of the U.S. average
October 14, 2024 to October 12, 2026 · U.S. EIA
Every week in a table
| Week of | U.S. average |
|---|---|
| October 12, 2026 | $6.179 |
| October 5, 2026 | $6.199 |
| September 28, 2026 | $6.382 |
| September 21, 2026 | $6.529 |
| September 14, 2026 | $6.285 |
| September 7, 2026 | $5.967 |
| August 31, 2026 | $5.599 |
| August 24, 2026 | $5.652 |
| August 17, 2026 | $5.454 |
| August 10, 2026 | $5.257 |
| August 3, 2026 | $5.348 |
| July 27, 2026 | $5.313 |
| July 20, 2026 | $5.134 |
| July 13, 2026 | $4.796 |
| July 6, 2026 | $4.578 |
| June 29, 2026 | $4.668 |
| June 22, 2026 | $4.832 |
| June 15, 2026 | $5.059 |
| June 8, 2026 | $5.210 |
| June 1, 2026 | $5.350 |
| May 25, 2026 | $5.523 |
| May 18, 2026 | $5.596 |
| May 11, 2026 | $5.639 |
| May 4, 2026 | $5.640 |
| April 27, 2026 | $5.351 |
| April 20, 2026 | $5.403 |
| April 13, 2026 | $5.608 |
| April 6, 2026 | $5.643 |
| March 30, 2026 | $5.401 |
| March 23, 2026 | $5.375 |
| March 16, 2026 | $5.071 |
| March 9, 2026 | $4.859 |
| March 2, 2026 | $3.897 |
| February 23, 2026 | $3.809 |
| February 16, 2026 | $3.711 |
| February 9, 2026 | $3.688 |
| February 2, 2026 | $3.681 |
| January 26, 2026 | $3.624 |
| January 19, 2026 | $3.530 |
| January 12, 2026 | $3.459 |
| January 5, 2026 | $3.477 |
| December 29, 2025 | $3.500 |
| December 22, 2025 | $3.544 |
| December 15, 2025 | $3.607 |
| December 8, 2025 | $3.665 |
| December 1, 2025 | $3.758 |
| November 24, 2025 | $3.831 |
| November 17, 2025 | $3.868 |
| November 10, 2025 | $3.837 |
| November 3, 2025 | $3.753 |
| October 27, 2025 | $3.718 |
| October 20, 2025 | $3.620 |
| October 13, 2025 | $3.665 |
| October 6, 2025 | $3.711 |
| September 29, 2025 | $3.754 |
| September 22, 2025 | $3.749 |
| September 15, 2025 | $3.739 |
| September 8, 2025 | $3.766 |
| September 1, 2025 | $3.734 |
| August 25, 2025 | $3.708 |
| August 18, 2025 | $3.713 |
| August 11, 2025 | $3.754 |
| August 4, 2025 | $3.800 |
| July 28, 2025 | $3.805 |
| July 21, 2025 | $3.812 |
| July 14, 2025 | $3.758 |
| July 7, 2025 | $3.739 |
| June 30, 2025 | $3.727 |
| June 23, 2025 | $3.775 |
| June 16, 2025 | $3.571 |
| June 9, 2025 | $3.471 |
| June 2, 2025 | $3.451 |
| May 26, 2025 | $3.487 |
| May 19, 2025 | $3.536 |
| May 12, 2025 | $3.476 |
| May 5, 2025 | $3.497 |
| April 28, 2025 | $3.514 |
| April 21, 2025 | $3.534 |
| April 14, 2025 | $3.579 |
| April 7, 2025 | $3.639 |
| March 31, 2025 | $3.592 |
| March 24, 2025 | $3.567 |
| March 17, 2025 | $3.549 |
| March 10, 2025 | $3.582 |
| March 3, 2025 | $3.635 |
| February 24, 2025 | $3.697 |
| February 17, 2025 | $3.677 |
| February 10, 2025 | $3.665 |
| February 3, 2025 | $3.660 |
| January 27, 2025 | $3.659 |
| January 20, 2025 | $3.715 |
| January 13, 2025 | $3.602 |
| January 6, 2025 | $3.561 |
| December 30, 2024 | $3.503 |
| December 23, 2024 | $3.476 |
| December 16, 2024 | $3.494 |
| December 9, 2024 | $3.458 |
| December 2, 2024 | $3.540 |
| November 25, 2024 | $3.539 |
| November 18, 2024 | $3.491 |
| November 11, 2024 | $3.521 |
| November 4, 2024 | $3.536 |
| October 28, 2024 | $3.573 |
| October 21, 2024 | $3.553 |
| October 14, 2024 | $3.631 |
Diesel price and tax by state
Each state's page has its region's price this week, its diesel tax for the quarter, and its neighbours' tax beside it.
Tax: 3rd quarter 2026 (July to September) · IFTA
- Alabama 31.0¢
- Arizona 26.0¢
- Arkansas 28.5¢
- California 97.9¢
- Colorado 33.5¢
- Connecticut 49.9¢
- Delaware 22.0¢
- Florida 41.0¢
- Georgia 37.3¢
- Idaho 32.0¢
- Illinois 73.8¢
- Indiana 63.0¢
- Iowa 32.5¢
- Kansas 26.0¢
- Kentucky 32.5¢
- Louisiana 20.0¢
- Maine 31.2¢
- Maryland 47.5¢
- Massachusetts 24.0¢
- Michigan 52.4¢
- Minnesota 32.6¢
- Mississippi 24.0¢
- Missouri 29.5¢
- Montana 29.8¢
- Nebraska 31.8¢
- Nevada 27.0¢
- New Hampshire 22.2¢
- New Jersey 56.1¢
- New Mexico 21.0¢
- New York 38.1¢
- North Carolina 41.0¢
- North Dakota 23.0¢
- Ohio 47.0¢
- Oklahoma 19.0¢
- Oregon
- Pennsylvania 74.1¢
- Rhode Island 40.0¢
- South Carolina 28.0¢
- South Dakota 28.0¢
- Tennessee 27.0¢
- Texas 20.0¢
- Utah 37.9¢
- Vermont 31.0¢
- Virginia 47.9¢
- Washington 59.5¢
- West Virginia 35.7¢
- Wisconsin 32.9¢
- Wyoming 24.0¢
Where these numbers come from
The U.S. Energy Information Administration surveys fuel stations every Monday and posts the average retail price of on-highway diesel that afternoon, for the nation and for each region. The price is what a gallon costs at the pump, taxes in. LoadTally reads it each morning, so a Monday post is here by Tuesday.
State diesel tax comes from the International Fuel Tax Agreement's quarterly tax matrix — the rates a carrier files its IFTA return at.