Pay for everyone
Every driver’s loads, miles, and pay for a period, side by side.
| Driver | Loads | Miles | Live loads | Stop-offs | Waiting hrs | Pay |
|---|---|---|---|---|---|---|
| Carl Rice | 3 | 1,665 | 1 | 2 | 2 | $1,165.50 |
| David Steggerda | 1 | 1,557 | – | – | – | $1,012.05 |
| Warren Carter | 1 | 430 | – | – | – | $301.00 |
| Bobbie Lindsey | 3 | 349 | 1 | – | 1 | $226.85 |
| Total | 8 | 4,001 | 2 | 2 | 3 | $2,705.40 |
Tap a name for that driver’s statement with the math.