What the carrier paid
Settlement sheets by payment date: order pay, what was taken out, and the net that hit the bank.
Settlement sheets 4
| Paid | Reference | Truck | Loads | Order pay | Taken out | Net |
|---|---|---|---|---|---|---|
| Jan 1 | D0111111 | M334 | 1 | $1,040.40 | −$1,025.00 | $15.40 |
| Aug 27 | no reference | M334 | 0 | $0.00 | −$0.00 | $0.00 |
| Aug 27 | no reference | T554 | 0 | $0.00 | −$0.00 | $0.00 |
| Aug 27 | THHH | M334 | 0 | $0.00 | −$0.00 | $0.00 |
| Total | 1 | $1,040.40 | −$1,025.00 | $15.40 | ||
Net by truck
- M334 · 3 sheets
- $15.40
- T554 · 1 sheet
- $0.00